trade.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 13.9% | 0.0% | 2.6% | β | 77 |
| 2 | Perplexity | 20% | 0.0% | 4.1% | β | 79 |
| 3 | Gemini | 18.2% | 0.0% | 3.7% | β | 78 |
| 4 | AI Overview | 20% | 0.0% | 4.8% | β | 85 |
| 5 | AI Mode | 25% | 0.0% | 3.2% | β | 80 |
| 6 | Copilot | 1.9% | 0.0% | 0.3% | β | 85 |
| 7 | Grok | 9.4% | 0.0% | 0.9% | β | 70 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 0 | 0.0% | 0.0% | 0.0% | 0 |
| 2 | π«π·France | 18 | 10.8% | 0.0% | 1.9% | 76 |
| 3 | πͺπΈSpain | 27 | 31.4% | 0.0% | 4.9% | 80 |
0-100 normalized from avg citation position
of mentions from AI Mode