aliexpress.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 26.9% | 0.0% | 3.7% | #3.8 | 56 |
| 2 | Perplexity | 17.2% | 0.0% | 2.4% | #2.6 | 68 |
| 3 | Gemini | 15.2% | 0.0% | 1.7% | #4.4 | 63 |
| 4 | AI Mode | 23.1% | 0.0% | 2.2% | #3.0 | 68 |
| 5 | Copilot | 22.9% | 0.0% | 3.4% | #2.6 | 71 |
| 6 | Grok | 16.7% | 0.0% | 1.6% | #6.0 | 60 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 19 | 15.7% | 0.0% | 1.8% | 66 |
| 2 | π«π·France | 19 | 17.1% | 0.0% | 2.3% | 66 |
| 3 | πͺπΈSpain | 26 | 33.3% | 0.0% | 5.1% | 66 |
0-100 normalized from avg citation position
of mentions from ChatGPT