tiktok.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 15.4% | 0.0% | 2.1% | β | 78 |
| 2 | Perplexity | 10.3% | 0.0% | 1.5% | β | 77 |
| 3 | Gemini | 24.1% | 0.0% | 2.8% | β | 75 |
| 4 | AI Mode | 15.4% | 0.0% | 1.5% | β | 88 |
| 5 | Copilot | 12% | 0.0% | 1.8% | β | 81 |
| 6 | Grok | 16.7% | 0.0% | 1.6% | β | 85 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 23 | 22.2% | 0.0% | 2.6% | 77 |
| 2 | π«π·France | 20 | 13.4% | 0.0% | 1.8% | 80 |
| 3 | πͺπΈSpain | 18 | 8.3% | 2.1% | 1.3% | 75 |
0-100 normalized from avg citation position
of mentions from Gemini