amazon.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 69.2% | 0.0% | 9.5% | #1.2 | 74 |
| 2 | Perplexity | 58.6% | 0.0% | 8.3% | #1.3 | 76 |
| 3 | Gemini | 73.4% | 0.0% | 8.4% | #1.3 | 74 |
| 4 | AI Overview | 50% | 0.0% | 8.3% | #1.0 | 85 |
| 5 | AI Mode | 69.2% | 38.5% | 6.7% | #1.6 | 79 |
| 6 | Copilot | 54.2% | 6.0% | 8.1% | #1.2 | 80 |
| 7 | Grok | 83.3% | 33.3% | 8.2% | #1.8 | 73 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 40 | 63.9% | 5.6% | 7.5% | 77 |
| 2 | π«π·France | 37 | 59.8% | 1.2% | 7.9% | 74 |
| 3 | πͺπΈSpain | 45 | 72.9% | 10.4% | 11.3% | 78 |
0-100 normalized from avg citation position
of mentions from Grok