ebay.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 34.6% | 0.0% | 4.7% | #2.8 | 62 |
| 2 | Perplexity | 13.8% | 0.0% | 1.9% | #4.3 | 66 |
| 3 | Gemini | 29.1% | 0.0% | 3.3% | #3.6 | 73 |
| 4 | AI Mode | 23.1% | 0.0% | 2.2% | #4.0 | 72 |
| 5 | Copilot | 21.7% | 3.6% | 3.2% | #2.6 | 74 |
| 6 | Grok | 33.3% | 16.7% | 3.3% | #3.5 | 65 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 27 | 33.3% | 3.7% | 3.9% | 72 |
| 2 | π«π·France | 19 | 13.4% | 0.0% | 1.8% | 71 |
| 3 | πͺπΈSpain | 23 | 25.0% | 0.0% | 3.9% | 68 |
0-100 normalized from avg citation position
of mentions from ChatGPT