bestbuy.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 23.1% | 3.8% | 3.2% | β | 72 |
| 2 | Perplexity | 6.9% | 0.0% | 1.0% | β | 75 |
| 3 | Gemini | 10.1% | 0.0% | 1.2% | β | 68 |
| 4 | AI Mode | 7.7% | 7.7% | 0.7% | β | 85 |
| 5 | Copilot | 4.8% | 4.8% | 0.7% | β | 85 |
| 6 | Grok | 33.3% | 33.3% | 3.3% | β | 70 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 22 | 18.5% | 7.4% | 2.2% | 74 |
| 2 | π«π·France | 0 | 0.0% | 0.0% | 0.0% | 0 |
| 3 | πͺπΈSpain | 16 | 6.3% | 0.0% | 1.0% | 70 |
0-100 normalized from avg citation position
of mentions from Grok