target.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 11.5% | 0.0% | 1.6% | #3.0 | 73 |
| 2 | Perplexity | 3.4% | 0.0% | 0.5% | β | 68 |
| 3 | Gemini | 20.3% | 0.0% | 2.3% | β | 78 |
| 4 | AI Mode | 15.4% | 7.7% | 1.5% | #2.0 | 68 |
| 5 | Copilot | 3.6% | 0.0% | 0.5% | β | 75 |
| 6 | Grok | 16.7% | 16.7% | 1.6% | β | 85 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 21 | 16.7% | 0.9% | 2.0% | 78 |
| 2 | π«π·France | 17 | 7.3% | 0.0% | 1.0% | 73 |
| 3 | πͺπΈSpain | 15 | 4.2% | 2.1% | 0.6% | 70 |
0-100 normalized from avg citation position
of mentions from Gemini