cdiscount.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | Perplexity | 10.3% | 0.0% | 1.5% | #2.7 | 68 |
| 2 | Gemini | 17.7% | 0.0% | 2.0% | #2.7 | 73 |
| 3 | Copilot | 12% | 0.0% | 1.8% | #3.2 | 72 |
| 4 | Grok | 33.3% | 0.0% | 3.3% | #3.5 | 60 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 0 | 0.0% | 0.0% | 0.0% | 0 |
| 2 | π«π·France | 27 | 35.4% | 0.0% | 4.7% | 71 |
| 3 | πͺπΈSpain | 0 | 0.0% | 0.0% | 0.0% | 0 |
0-100 normalized from avg citation position
of mentions from Grok