mercadolibre.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 11.5% | 0.0% | 1.6% | #2.0 | 72 |
| 2 | Perplexity | 6.9% | 0.0% | 1.0% | #4.0 | 70 |
| 3 | Gemini | 3.8% | 0.0% | 0.4% | β | 83 |
| 4 | AI Mode | 15.4% | 0.0% | 1.5% | #3.0 | 83 |
| 5 | Copilot | 3.6% | 0.0% | 0.5% | #3.0 | 73 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 17 | 5.6% | 0.0% | 0.7% | 80 |
| 2 | π«π·France | 0 | 0.0% | 0.0% | 0.0% | 0 |
| 3 | πͺπΈSpain | 19 | 14.6% | 0.0% | 2.3% | 73 |
0-100 normalized from avg citation position
of mentions from AI Mode