groupon.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | Perplexity | 6.9% | 0.0% | 1.0% | β | 70 |
| 2 | AI Mode | 7.7% | 0.0% | 0.7% | β | 80 |
| 3 | Copilot | 2.4% | 0.0% | 0.4% | β | 75 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 0 | 0.0% | 0.0% | 0.0% | 0 |
| 2 | π«π·France | 15 | 2.4% | 0.0% | 0.3% | 75 |
| 3 | πͺπΈSpain | 17 | 6.3% | 2.1% | 1.0% | 73 |
0-100 normalized from avg citation position
of mentions from AI Mode