idealo.fr
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | Perplexity | 3.4% | 0.0% | 0.5% | β | 80 |
| 2 | Gemini | 6.3% | 0.0% | 0.7% | β | 77 |
| 3 | AI Mode | 7.7% | 0.0% | 0.7% | β | 85 |
| 4 | Copilot | 2.4% | 0.0% | 0.4% | β | 80 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 0 | 0.0% | 0.0% | 0.0% | 0 |
| 2 | π«π·France | 17 | 6.1% | 0.0% | 0.8% | 77 |
| 3 | πͺπΈSpain | 18 | 8.3% | 0.0% | 1.3% | 81 |
0-100 normalized from avg citation position
of mentions from AI Mode