pinterest.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 7.7% | 0.0% | 1.1% | β | 78 |
| 2 | Perplexity | 10.3% | 0.0% | 1.5% | β | 75 |
| 3 | Gemini | 10.1% | 0.0% | 1.2% | β | 74 |
| 4 | Copilot | 3.6% | 0.0% | 0.5% | β | 73 |
| 5 | Grok | 16.7% | 0.0% | 1.6% | β | 70 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 17 | 7.4% | 0.0% | 0.9% | 75 |
| 2 | π«π·France | 17 | 7.3% | 0.0% | 1.0% | 75 |
| 3 | πͺπΈSpain | 16 | 6.3% | 0.0% | 1.0% | 70 |
0-100 normalized from avg citation position
of mentions from Grok