zalando.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | Perplexity | 6.9% | 0.0% | 1.0% | β | 79 |
| 2 | Gemini | 12.7% | 0.0% | 1.5% | β | 76 |
| 3 | AI Mode | 7.7% | 0.0% | 0.7% | β | 80 |
| 4 | Copilot | 4.8% | 0.0% | 0.7% | β | 69 |
| 5 | Grok | 16.7% | 0.0% | 1.6% | β | 75 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 15 | 2.8% | 0.0% | 0.3% | 77 |
| 2 | π«π·France | 20 | 15.9% | 0.0% | 2.1% | 73 |
| 3 | πͺπΈSpain | 16 | 4.2% | 0.0% | 0.6% | 79 |
0-100 normalized from avg citation position
of mentions from Grok