coursera.org
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 53.2% | 2.1% | 7.2% | #1.3 | 87 |
| 2 | Perplexity | 23.1% | 0.0% | 5.0% | #1.2 | 85 |
| 3 | AI Overview | 50% | 0.0% | 7.7% | #1.0 | 85 |
| 4 | Copilot | 32.2% | 0.0% | 4.2% | #1.4 | 82 |
| 5 | Grok | 50% | 36.2% | 4.5% | #2.2 | 83 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 33 | 37.3% | 16.0% | 4.7% | 84 |
| 2 | π«π·France | 35 | 50.0% | 0.0% | 6.8% | 85 |
| 3 | πͺπΈSpain | 34 | 42.4% | 11.8% | 4.8% | 84 |
0-100 normalized from avg citation position
of mentions from ChatGPT