edx.org
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 48.9% | 0.0% | 6.6% | #2.9 | 80 |
| 2 | Perplexity | 23.1% | 0.0% | 5.0% | #2.2 | 84 |
| 3 | AI Overview | 50% | 50.0% | 7.7% | #4.0 | 80 |
| 4 | Copilot | 32.2% | 1.7% | 4.2% | #2.6 | 80 |
| 5 | Grok | 37.9% | 15.5% | 3.4% | #3.7 | 81 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 30 | 34.7% | 9.3% | 4.3% | 80 |
| 2 | π«π·France | 33 | 50.0% | 0.0% | 6.8% | 77 |
| 3 | πͺπΈSpain | 29 | 34.1% | 4.7% | 3.9% | 83 |
0-100 normalized from avg citation position
of mentions from AI Overview