harvard.edu
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 19.1% | 0.0% | 2.6% | #8.0 | 74 |
| 2 | Perplexity | 19.2% | 0.0% | 4.2% | β | 80 |
| 3 | Copilot | 6.8% | 6.8% | 0.9% | #5.0 | 78 |
| 4 | Grok | 24.1% | 12.1% | 2.2% | #4.2 | 87 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 22 | 10.7% | 10.7% | 1.3% | 84 |
| 2 | π«π·France | 25 | 28.1% | 0.0% | 3.8% | 75 |
| 3 | πͺπΈSpain | 23 | 17.6% | 3.5% | 2.0% | 83 |
0-100 normalized from avg citation position
of mentions from Grok