linkedin.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 31.9% | 4.3% | 4.3% | #3.6 | 73 |
| 2 | Perplexity | 19.2% | 23.1% | 4.2% | #7.0 | 70 |
| 3 | AI Overview | 50% | 50.0% | 7.7% | #2.0 | 80 |
| 4 | Copilot | 3.4% | 0.0% | 0.4% | #3.0 | 73 |
| 5 | Grok | 12.1% | 39.7% | 1.1% | #3.3 | 72 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 24 | 14.7% | 25.3% | 1.8% | 70 |
| 2 | π«π·France | 24 | 28.1% | 0.0% | 3.8% | 72 |
| 3 | πͺπΈSpain | 22 | 11.8% | 15.3% | 1.3% | 76 |
0-100 normalized from avg citation position
of mentions from AI Overview