mit.edu
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 21.3% | 0.0% | 2.9% | #5.0 | 75 |
| 2 | Perplexity | 15.4% | 0.0% | 3.4% | β | 80 |
| 3 | Copilot | 10.2% | 1.7% | 1.3% | #3.0 | 83 |
| 4 | Grok | 19% | 8.6% | 1.7% | #5.2 | 87 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 23 | 16.0% | 5.3% | 2.0% | 86 |
| 2 | π«π·France | 21 | 18.8% | 0.0% | 2.6% | 73 |
| 3 | πͺπΈSpain | 21 | 15.3% | 2.4% | 1.7% | 80 |
0-100 normalized from avg citation position
of mentions from ChatGPT