stanford.edu
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 23.4% | 0.0% | 3.2% | #2.0 | 75 |
| 2 | Perplexity | 7.7% | 0.0% | 1.7% | β | 75 |
| 3 | Copilot | 10.2% | 0.0% | 1.3% | #2.0 | 78 |
| 4 | Grok | 13.8% | 0.0% | 1.2% | #4.6 | 89 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 22 | 16.0% | 0.0% | 2.0% | 84 |
| 2 | π«π·France | 23 | 25.0% | 0.0% | 3.4% | 72 |
| 3 | πͺπΈSpain | 18 | 8.2% | 0.0% | 0.9% | 80 |
0-100 normalized from avg citation position
of mentions from ChatGPT