deliveroo.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 100% | 0.0% | 17.2% | #2.1 | 63 |
| 2 | Perplexity | 66.7% | 0.0% | 16.7% | #2.0 | 75 |
| 3 | Gemini | 66.7% | 0.0% | 14.8% | #1.8 | 63 |
| 4 | Copilot | 31.6% | 0.0% | 6.4% | #1.7 | 58 |
| 5 | Grok | 78.6% | 0.0% | 11.5% | #2.1 | 65 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 0 | 0.0% | 0.0% | 0.0% | 0 |
| 2 | π«π·France | 40 | 70.4% | 0.0% | 13.1% | 63 |
| 3 | πͺπΈSpain | 0 | 0.0% | 0.0% | 0.0% | 0 |
0-100 normalized from avg citation position
of mentions from ChatGPT