ubereats.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 100% | 0.0% | 17.2% | #1.0 | 59 |
| 2 | Perplexity | 66.7% | 0.0% | 16.7% | #1.0 | 85 |
| 3 | Gemini | 75% | 0.0% | 16.7% | #1.2 | 63 |
| 4 | AI Mode | 50% | 0.0% | 3.6% | #2.0 | 75 |
| 5 | Copilot | 52.6% | 0.0% | 10.6% | #1.6 | 63 |
| 6 | Grok | 85.7% | 14.3% | 12.5% | #1.2 | 64 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 41 | 71.4% | 0.0% | 8.6% | 74 |
| 2 | π«π·France | 42 | 74.1% | 3.7% | 13.8% | 62 |
| 3 | πͺπΈSpain | 0 | 0.0% | 0.0% | 0.0% | 0 |
0-100 normalized from avg citation position
of mentions from ChatGPT