garmin.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 10.5% | 0.0% | 1.5% | #3.5 | 88 |
| 2 | Perplexity | 4% | 0.0% | 1.0% | #1.0 | 90 |
| 3 | Gemini | 21.4% | 0.0% | 3.2% | #1.3 | 73 |
| 4 | Copilot | 8.3% | 0.0% | 1.2% | #2.0 | 80 |
| 5 | Grok | 100% | 0.0% | 10.0% | #2.0 | 75 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 0 | 0.0% | 0.0% | 0.0% | 0 |
| 2 | π«π·France | 19 | 12.5% | 0.0% | 2.5% | 73 |
| 3 | πͺπΈSpain | 19 | 10.0% | 0.0% | 1.6% | 84 |
0-100 normalized from avg citation position
of mentions from Grok