youtube.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 5.3% | 0.0% | 0.8% | β | 90 |
| 2 | Gemini | 7.1% | 0.0% | 1.1% | β | 70 |
| 3 | AI Mode | 16.7% | 16.7% | 1.9% | β | 80 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 0 | 0.0% | 0.0% | 0.0% | 0 |
| 2 | π«π·France | 16 | 4.2% | 4.2% | 0.8% | 70 |
| 3 | πͺπΈSpain | 23 | 4.0% | 28.0% | 0.6% | 85 |
0-100 normalized from avg citation position
of mentions from AI Mode