nationwide.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | Perplexity | 33.3% | 66.7% | 8.3% | #5.0 | 50 |
| 2 | AI Overview | 8.3% | 8.3% | 3.2% | #4.0 | 75 |
| 3 | AI Mode | 25% | 25.0% | 2.8% | #3.0 | 65 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 20 | 9.1% | 13.6% | 1.8% | 70 |
| 2 | π«π·France | 0 | 0.0% | 0.0% | 0.0% | 0 |
| 3 | πͺπΈSpain | 20 | 12.5% | 25.0% | 2.9% | 50 |
0-100 normalized from avg citation position
of mentions from Perplexity