statefarm.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 33.3% | 0.0% | 3.8% | #6.0 | 70 |
| 2 | Gemini | 20% | 20.0% | 5.0% | #4.0 | 75 |
| 3 | AI Overview | 8.3% | 0.0% | 3.2% | #2.0 | 85 |
| 4 | AI Mode | 25% | 0.0% | 2.8% | #4.0 | 75 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 22 | 18.2% | 4.5% | 3.6% | 76 |
| 2 | π«π·France | 0 | 0.0% | 0.0% | 0.0% | 0 |
| 3 | πͺπΈSpain | 0 | 0.0% | 0.0% | 0.0% | 0 |
0-100 normalized from avg citation position
of mentions from ChatGPT