google.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 16.7% | 0.0% | 2.7% | β | 85 |
| 2 | AI Overview | 9.1% | 18.2% | 2.5% | β | 40 |
| 3 | AI Mode | 10% | 50.0% | 1.2% | β | 75 |
| 4 | Copilot | 11.1% | 0.0% | 2.0% | β | 75 |
| 5 | Grok | 20% | 0.0% | 2.9% | β | 60 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 18 | 6.3% | 0.0% | 1.1% | 85 |
| 2 | π«π·France | 0 | 0.0% | 0.0% | 0.0% | 0 |
| 3 | πͺπΈSpain | 22 | 13.3% | 23.3% | 2.0% | 63 |
0-100 normalized from avg citation position
of mentions from Grok