google.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 14.3% | 0.0% | 3.8% | #3.0 | 65 |
| 2 | Gemini | 7.1% | 0.0% | 1.3% | β | 70 |
| 3 | AI Overview | 5.9% | 11.8% | 1.9% | #3.0 | 88 |
| 4 | AI Mode | 10% | 40.0% | 1.0% | #6.0 | 75 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 20 | 12.5% | 4.2% | 2.1% | 76 |
| 2 | π«π·France | 14 | 2.9% | 0.0% | 0.6% | 70 |
| 3 | πͺπΈSpain | 0 | 0.0% | 0.0% | 0.0% | 0 |
0-100 normalized from avg citation position
of mentions from ChatGPT