pepephone.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | AI Overview | 11.8% | 0.0% | 3.8% | #3.5 | 85 |
| 2 | AI Mode | 20% | 20.0% | 2.1% | #7.0 | 53 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 0 | 0.0% | 0.0% | 0.0% | 0 |
| 2 | π«π·France | 0 | 0.0% | 0.0% | 0.0% | 0 |
| 3 | πͺπΈSpain | 24 | 22.2% | 11.1% | 4.5% | 69 |
0-100 normalized from avg citation position
of mentions from AI Mode