prixtel.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | Perplexity | 11.1% | 0.0% | 2.7% | #2.0 | 70 |
| 2 | Gemini | 21.4% | 0.0% | 3.9% | #6.0 | 67 |
| 3 | Copilot | 5.6% | 0.0% | 1.0% | #2.0 | 70 |
| 4 | Grok | 100% | 0.0% | 5.3% | #6.0 | 85 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 0 | 0.0% | 0.0% | 0.0% | 0 |
| 2 | π«π·France | 20 | 17.6% | 0.0% | 3.4% | 71 |
| 3 | πͺπΈSpain | 0 | 0.0% | 0.0% | 0.0% | 0 |
0-100 normalized from avg citation position
of mentions from Grok