airbnb.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | Perplexity | 50% | 0.0% | 6.7% | #1.0 | 75 |
| 2 | Gemini | 31.6% | 0.0% | 4.9% | #4.3 | 75 |
| 3 | Copilot | 30% | 0.0% | 5.4% | #2.3 | 77 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 26 | 33.3% | 0.0% | 4.3% | 72 |
| 2 | π«π·France | 26 | 30.4% | 0.0% | 5.6% | 77 |
| 3 | πͺπΈSpain | 0 | 0.0% | 0.0% | 0.0% | 0 |
0-100 normalized from avg citation position
of mentions from Perplexity