kayak.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | Perplexity | 50% | 0.0% | 6.7% | #6.0 | 70 |
| 2 | Gemini | 31.6% | 0.0% | 4.9% | #3.0 | 77 |
| 3 | Copilot | 40% | 0.0% | 7.1% | #4.0 | 66 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 34 | 55.6% | 0.0% | 7.1% | 69 |
| 2 | π«π·France | 24 | 26.1% | 0.0% | 4.8% | 75 |
| 3 | πͺπΈSpain | 0 | 0.0% | 0.0% | 0.0% | 0 |
0-100 normalized from avg citation position
of mentions from Perplexity