expedia.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | Perplexity | 50% | 0.0% | 6.7% | #2.0 | 75 |
| 2 | Gemini | 52.6% | 0.0% | 8.2% | #3.1 | 74 |
| 3 | Copilot | 60% | 0.0% | 10.7% | #2.2 | 67 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 43 | 77.8% | 0.0% | 10.0% | 72 |
| 2 | π«π·France | 31 | 43.5% | 0.0% | 7.9% | 71 |
| 3 | πͺπΈSpain | 0 | 0.0% | 0.0% | 0.0% | 0 |
0-100 normalized from avg citation position
of mentions from Copilot