booking.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | Perplexity | 100% | 0.0% | 13.3% | #2.0 | 85 |
| 2 | Gemini | 42.1% | 0.0% | 6.6% | #2.4 | 79 |
| 3 | Copilot | 50% | 0.0% | 8.9% | #1.8 | 76 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 44 | 77.8% | 0.0% | 10.0% | 75 |
| 2 | π«π·France | 29 | 34.8% | 0.0% | 6.3% | 83 |
| 3 | πͺπΈSpain | 0 | 0.0% | 0.0% | 0.0% | 0 |
0-100 normalized from avg citation position
of mentions from Perplexity