google.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | Perplexity | 50% | 0.0% | 6.7% | β | 65 |
| 2 | Gemini | 26.3% | 0.0% | 4.1% | #1.0 | 82 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 31 | 44.4% | 0.0% | 5.7% | 76 |
| 2 | π«π·France | 19 | 8.7% | 0.0% | 1.6% | 85 |
| 3 | πͺπΈSpain | 0 | 0.0% | 0.0% | 0.0% | 0 |
0-100 normalized from avg citation position
of mentions from Perplexity