hotels.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | Perplexity | 50% | 50.0% | 6.7% | #3.0 | 70 |
| 2 | Gemini | 21.1% | 0.0% | 3.3% | #3.5 | 75 |
| 3 | Copilot | 20% | 0.0% | 3.6% | #3.0 | 71 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 29 | 33.3% | 11.1% | 4.3% | 73 |
| 2 | π«π·France | 21 | 17.4% | 0.0% | 3.2% | 73 |
| 3 | πͺπΈSpain | 0 | 0.0% | 0.0% | 0.0% | 0 |
0-100 normalized from avg citation position
of mentions from Perplexity