Compare AI providers across citation volume, source diversity, search queries, and a multi-dimensional strategy radar.
Compare providers across 5 key dimensions, normalized to 100.
| # | Provider | Avg Citations | Source Diversity | Web Search | Shopping | Social |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 40.9 | 91.4 | 46.2 | 80 | 47.7 |
| 2 | Perplexity | 33.1 | 36.8 | 100 | 0 | 100 |
| 3 | Gemini | 10 | 26.1 | 0 | 0 | 35.8 |
| 4 | AI Overview | 32.7 | 36.9 | 0 | 0 | 98.8 |
| 5 | AI Mode | 60.3 | 57.6 | 0 | 0 | 99.2 |
| 6 | Copilot | 11 | 16.2 | 0 | 0 | 83.7 |
| 7 | Grok | 100 | 100 | 100 | 0 | 100 |
Average number of sources cited by each AI provider.
| # | Provider | Avg Citations |
|---|---|---|
| 1 | Grok | 30.1 |
| 2 | AI Mode | 18.2 |
| 3 | ChatGPT | 12.3 |
| 4 | Perplexity | 10.0 |
| 5 | AI Overview | 9.8 |
| 6 | Copilot | 3.3 |
| 7 | Gemini | 3.0 |
Average number of unique sources per response — higher means more diverse citations.
| # | Provider | Avg Unique Sources |
|---|---|---|
| 1 | Grok | 24.3 |
| 2 | ChatGPT | 22.2 |
| 3 | AI Mode | 14.0 |
| 4 | AI Overview | 9.0 |
| 5 | Perplexity | 8.9 |
| 6 | Gemini | 6.3 |
| 7 | Copilot | 3.9 |
How many web search queries each provider generates per response.
| # | Provider | Avg Queries |
|---|---|---|
| 1 | Grok | 4.5 |
| 2 | ChatGPT | 2.0 |
| 3 | Perplexity | 1.1 |