Choose Your Plan
Start free, scale as you grow. All plans include access to every major AI engine.
Trusted by 2,000+ brands and agencies


Starter
Monitor your brand across every major AI engine, market, and language.
Billed €790 annually
Workspaces
1
Credits / month
1,300
Growth
Most PopularExpand AI visibility monitoring across a growing portfolio of brands and markets.
Billed €1990 annually
Workspaces
5
Credits / month
3,900
Business
Scale AI visibility operations across brands, teams, markets, and reporting workflows.
Billed €4490 annually
Workspaces
20
Credits / month
10,400
Enterprise platform
Enterprise
Shape Qwairy around your organization: your governance, capacity, security, and reporting requirements.
Discuss your setupEverything in Business, plus
All plans include access to
Prices are exclusive of applicable taxes
Not sure how many credits you need?
Estimate your usage and find the right plan in 30 seconds.
Compare plans
What's different between plans, side by side.
| Features | Starter | GrowthPopular | Business | Enterprise |
|---|---|---|---|---|
| Prompts tracked | 100 | 300 | 800 | Unlimited |
| Monitoring credits | 1,300 | 3,900 | 10,400 | Custom |
| Workspaces | 1 | 5 | 20 | Unlimited |
| Monitoring frequency | Daily / Weekly / Monthly | Daily / Weekly / Monthly | Daily / Weekly / Monthly | Daily / Weekly / Monthly |
| Boost mode | ||||
| Premium model access | ||||
| 10+ AI engines | ||||
| 240+ countries | ||||
| 45+ content languages | ||||
| Unlimited team members | ||||
| CSV exports & PDF reports | ||||
| Shareable report links | ||||
| Overview | ||||
| GEO Matrix | ||||
| Competitor benchmarking | ||||
| Prompt Tracking | ||||
| Response Analysis | ||||
| Competitor Mentions | ||||
| Citation Sources | ||||
| Insights | ||||
| Sentiment | ||||
| Perception | ||||
| Fact Check (Beta) | ||||
| Action Center | ||||
| Content Opportunities | ||||
| Backlink Opportunities | ||||
| Content Studio | ||||
| Site Readiness | ||||
| Site Diagnostics | ||||
| Google Search Console | ||||
| Bing Webmaster Tools | ||||
| Referrer Analytics | ||||
| Page Performance | ||||
| AI Crawler Analytics | ||||
| AI Revenue | ||||
| REST API | ||||
| MCP server access | ||||
| Looker Studio connector | ||||
| Alerts & Webhooks | ||||
| Virtual Teams | ||||
| SSO authentication | ||||
| White-label dashboard | ||||
| Custom domain | ||||
Common Questions
Everything you need to know about billing and plans


