udemy.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 36.2% | 0.0% | 4.9% | #3.1 | 76 |
| 2 | Perplexity | 23.1% | 0.0% | 5.0% | #4.8 | 73 |
| 3 | AI Overview | 50% | 0.0% | 7.7% | #3.0 | 75 |
| 4 | Copilot | 20.3% | 0.0% | 2.6% | #3.8 | 71 |
| 5 | Grok | 17.2% | 10.3% | 1.6% | #2.2 | 78 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 24 | 22.7% | 4.0% | 2.8% | 77 |
| 2 | π«π·France | 22 | 21.9% | 0.0% | 3.0% | 72 |
| 3 | πͺπΈSpain | 24 | 25.9% | 3.5% | 3.0% | 74 |
0-100 normalized from avg citation position
of mentions from AI Overview