Which education & e-learning brands are most visible across AI search engines? Rankings based on independent prompts tested across 7 providers.
Most frequently cited domains in Education & E-learning AI responses.
| # | Domain | Type | Share | Avg Position |
|---|---|---|---|---|
| 1 | SOCIAL | 10.7% | #15.9 | |
| 2 | EDUCATIONAL | 10.5% | #11.9 | |
| 3 | OTHER | 9.3% | #14.5 | |
| 4 | OTHER | 9.3% | #13.4 | |
| 5 | SOCIAL | 7.6% | #15.4 | |
| 6 | EDUCATIONAL | 6.7% | #35.5 | |
| 7 | MEDIA | 6.2% | #9.3 | |
| 8 | EDUCATIONAL | 4.9% | #18.0 | |
| 9 | EDUCATIONAL | 4.2% | #19.5 | |
| 10 | BLOG | 3.3% | #18.1 |
How often AI providers activate special features when answering education & e-learning queries.